Friday, November 20, 2009
Tuesday, November 17, 2009
Friday, October 23, 2009
Saturday, October 17, 2009
Thursday, October 1, 2009
re: CHERUB'S GIOVANNI
GIOVANNI is a Best Of Breed Winner over specials!
Now owned by Dr. Florence Schenker and handled by Luke Ehricht this wonderful son
of CH.CHERUB'S LUIGI is ideal babydoll type!
re: CH.Stewart!!!
CH.Stewart bred by CHERUB MALTESE sired by the CH.Cherub's The Godfather
is a wonderful example of his pedigree - congrats to owners R. Coppedge.
re: CHERUB'S APOLLO!
Off to one of his first shows with Lee, Apollo picked up his first points
over adult competition!
He is a sound boy of lovely breed type sired by ZEUS out of CH.CHERUB'S CELESTIAL STARLET.
Thursday, July 30, 2009
Corsicana 2586 Sq Ft. 28.84 Acres
![]() |
To view any property, call — 972-774-9888 | 817-540-2905 | 800-836-4374 |
Search Tools | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||
|
PROPERTY DETAILS: | |||||||||||||||||||||||||||||||
Remarks: | INCREDIBLE view from every window, door, porch & balcony! A truly perfect home for relaxing...or entertaining! Centrally located kitchen opens to dining & living room & also flows to bonus family room. Lots of cabinets in the kitchen, very spacious laundry room & office, great closets for storage. Seperate guest suite or apt for ranch manager. Enjoy FABULOUS sunsets from the many porches! | ||||||||||||||||||||||||||||||
Property Type: | RES-Farm/Ranch | ||||||||||||||||||||||||||||||
Area Number: | 48 | ||||||||||||||||||||||||||||||
Subdivision: | Gilesd A Giddings Surv Abs 29 | ||||||||||||||||||||||||||||||
Style: | Traditional | ||||||||||||||||||||||||||||||
Year Built: | 1982 | ||||||||||||||||||||||||||||||
Square Feet: | 2586 | ||||||||||||||||||||||||||||||
Square Feet Source: | Other Documentation | ||||||||||||||||||||||||||||||
Stories: | 2 | ||||||||||||||||||||||||||||||
Roofing: | Composition | ||||||||||||||||||||||||||||||
Street Utilities: | Co-op Water, Septic | ||||||||||||||||||||||||||||||
Acres: | 28.84 | ||||||||||||||||||||||||||||||
Lot Description: | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Partially Cultivated | ||||||||||||||||||||||||||||||
FEATURES & AMENITIES: | |||||||||||||||||||||||||||||||
Fireplace: | Y | ||||||||||||||||||||||||||||||
Number of Fireplaces: | 1 | ||||||||||||||||||||||||||||||
Bed/Bath Features: | Built-ins, Garden Tub, Hollywood Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets | ||||||||||||||||||||||||||||||
Interior Features: | Bay Windows, Decorative Lighting, Vaulted Ceilings, Window Coverings, Other | ||||||||||||||||||||||||||||||
Exterior Features: | Balcony, Covered Porch(es), Guest Quarters, Patio Covered, RV/ Boat Parking, Stable/Barn, Wood Deck, Workshop | ||||||||||||||||||||||||||||||
Kitchen Equipment: | Cooktop - Gas, Dishwasher, Oven - Gas | ||||||||||||||||||||||||||||||
Flooring: | Carpet, Ceramic Tile, Wood Floor | ||||||||||||||||||||||||||||||
Pool on Property: | Y | ||||||||||||||||||||||||||||||
Backyard Pool Features: | In Ground Gunite | ||||||||||||||||||||||||||||||
ROOM INFORMATION: | |||||||||||||||||||||||||||||||
Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup | ||||||||||||||||||||||||||||||
Total Full Baths: | 2 | ||||||||||||||||||||||||||||||
Total 1/2 Baths: | 1 | ||||||||||||||||||||||||||||||
ROOM SIZES: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
SCHOOL INFORMATION: | |||||||||||||||||||||||||||||||
Elementary School: | Bloominggr | ||||||||||||||||||||||||||||||
Jr High School: | Bloominggr | ||||||||||||||||||||||||||||||
High School: | Bloominggr | ||||||||||||||||||||||||||||||
FINANCIAL INFORMATION: | |||||||||||||||||||||||||||||||
Listing Price: | $349,000 | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
|
![]() ©2009 North Texas Real Estate Information Systems, Inc. All rights reserved.
|
Service by mlsfinder.com © 2009 WolfNet Technologies, LLC. Terms of Use
To view any property, call — 972-774-9888 | 817-540-2905 | 800-836-4374 | |
Copyright © 2008 David Winans GMAC Real Estate. All rights reserved.![]() | ![]() |
All information provided is deemed reliable but is not guaranteed. TexasMLS.com® is a service of David Winans GMAC Real Estate, an independently owned and operated firm. GMAC is a registered trademark of General Motors Acceptance Corporation. Equal Opportunity Housing Provider. |
Subscribe to:
Posts (Atom)