Sent from my iPhone
Many thanks to Giovanni's handler Lee Albritton!
Sired by CH.Cherub's Luigi X Cherub's Rainbowbrite.
We are here to answer questions and chat all things Maltese.
| Report Date: 12/11/2008 | ||
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Chalet Justice's Snowball | ||
| Reg #: | TR545751/02 | Breed/Variety: | Maltese |
| Birth Date: | 06/12/2006 | Sex: | Female |
| Colors/Markings: | White Black Points | ||
| Breeder(s): | Susie Pham | ||
| Chalet Justice's Snowball TR545751/02 White Black Points | CH Marcris Risque'justice TN947544/01 05-01 White Black Points AKC DNA #V184065 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | CH Marcris Marshmallow TB897390 11-82 White | CH Revlo's Sir Of Batoche TB131400 09-75 (Canada) White |
| CH Marcris Amanda Of Cariel TB609883 08-80 White | |||||
| Marcris Honey Of Naysmith TC650452 10-88 White | CH Marcris Marshmallow Chip TC064296 07-84 White | ||||
| Naysmith's Sheer Cashmere TC405064 07-86 White | |||||
| Petals Lilys In The Snow TC960347 03-92 White | CH Marcris Love TC629165 08-88 White | CH Windsong Master Showcase TB935099 02-83 White | |||
| CH Marcris Kandy Kisses TC138934 05-85 White | |||||
| Marcris Melody Of Elkins TC607840 08-88 White | CH Marcris Marshmallow Chip TC064296 07-84 White | ||||
| Elkins Weejun's Mirandy TC224020 02-87 White | |||||
| CH Marcris Risque'pleasure TN038135/03 02-96 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | CH Marcris Marshmallow TB897390 11-82 White | ||
| Marcris Honey Of Naysmith TC650452 10-88 White | |||||
| Petals Lilys In The Snow TC960347 03-92 White | CH Marcris Love TC629165 08-88 White | ||||
| Marcris Melody Of Elkins TC607840 08-88 White | |||||
| CH Ju-Le's First Noel TC886121 01-90 White | C And M's Fame Of Modonna TC408663 05-86 White | CH Marcris Mino's Snow Job TC006651 06-84 White | |||
| CH Marcris Amanda Of Cariel TB609883 08-80 White | |||||
| CH Hi Lite Showoff For Ju-Le TC706066 06-88 White | CH Marcris Marshmallow Showoff TC282795 08-86 White | ||||
| CH Dil-Dal's Tutee White Fanci TC046971 09-85 White | |||||
| Chalet Justice'treasure TP301879/04 04-04 White Black Points | CH Marcris Risque'justice TN947544/01 05-01 White Black Points AKC DNA #V184065 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | CH Marcris Marshmallow TB897390 11-82 White | |
| Marcris Honey Of Naysmith TC650452 10-88 White | |||||
| Petals Lilys In The Snow TC960347 03-92 White | CH Marcris Love TC629165 08-88 White | ||||
| Marcris Melody Of Elkins TC607840 08-88 White | |||||
| CH Marcris Risque'pleasure TN038135/03 02-96 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | |||
| Petals Lilys In The Snow TC960347 03-92 White | |||||
| CH Ju-Le's First Noel TC886121 01-90 White | C And M's Fame Of Modonna TC408663 05-86 White | ||||
| CH Hi Lite Showoff For Ju-Le TC706066 06-88 White | |||||
| Chalet's Chasity TP074566/01 10-02 White Black Points AKC DNA #V367508 | Maltino Montesso TN474154/04 08-98 White Black Points | Barbarella's Dancin Machine TN146580/03 11-95 White Black Points AKC DNA #V101951 | CH Rebecca's Desert Val's Chips TC181445 06-85 White | ||
| Barbarella's Peg A My Heart TM514976/03 01-92 White Black Points | |||||
| Debears Amys So Elegent TN333607/03 03-97 White Black Points | CH Ring Masters' Lord Donovan TD405013 08-95 White | ||||
| Crystal Elegance Melita TN082657/02 04-96 White | |||||
| Cedarwood Athena TN715043/01 12-00 White Black Points | CH Cedarwood Flash Ripprock TM646422/02 02-94 White Black Points | CH Cedarwood Dash Ripprock TD193920 05-91 White | |||
| CH Cedarwood Zann D Piper TC585919 03-90 White | |||||
| Cedarwood Zandalee TN320957/02 09-98 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | ||||
| CH Cedarwood Kivalia TN033719/01 03-96 White Black Points |
| Report Date: 12/11/2008 | ||
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Chalet Scoundrel's Susanna | ||
| Reg #: | TR446690/01 05-08 | Breed/Variety: | Maltese |
| Birth Date: | 07/19/2005 | Sex: | Female |
| Colors/Markings: | White Black Points | ||
| Breeder(s): | Susie Pham | ||
| Chalet Scoundrel's Susanna TR446690/01 05-08 White Black Points | CH Divines Indecent Southern Scoundrel TP106139/03 07-02 White Black Points AKC DNA #V218996 | CH Marcris Indecent Proposal TM993661/03 04-95 White Black Points AKC DNA #V98241 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | CH Marcris Marshmallow TB897390 11-82 White |
| Marcris Honey Of Naysmith TC650452 10-88 White | |||||
| Petals Lilys In The Snow TC960347 03-92 White | CH Marcris Love TC629165 08-88 White | ||||
| Marcris Melody Of Elkins TC607840 08-88 White | |||||
| CH Marcris Melissa TM733029/03 11-93 White Black Points | CH Su-Le's Cordon Bleu TB992057 03-84 White | CH To The Victor Of Eng TA659127 06-71 White Black Points | |||
| Su-Le's Minivet TB537686 09-80 White | |||||
| CH Ju-Le's First Noel TC886121 01-90 White | C And M's Fame Of Modonna TC408663 05-86 White | ||||
| CH Hi Lite Showoff For Ju-Le TC706066 06-88 White | |||||
| CH Marcris Divinely Risque' TN190320/01 11-96 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | CH Marcris Marshmallow TB897390 11-82 White | ||
| Marcris Honey Of Naysmith TC650452 10-88 White | |||||
| Petals Lilys In The Snow TC960347 03-92 White | CH Marcris Love TC629165 08-88 White | ||||
| Marcris Melody Of Elkins TC607840 08-88 White | |||||
| CH Hi-Lite Heather's A Showoff TC774131 02-90 White | CH Marcris Marshmallow Showoff TC282795 08-86 White | CH Marcris Marshmallow TB897390 11-82 White | |||
| Marcris She's A Pushover TB708225 06-82 White | |||||
| Dildal's Tutee Pina Colada TC076622 08-86 White | Myi's Bit Of Glory TB212265 06-76 White | ||||
| Tutees Primrose Priscilla TB374970 06-80 White | |||||
| Chalet Justice's Susie Q TR199043/01 03-06 White Black Points | CH Marcris Risque'justice TN947544/01 05-01 White Black Points AKC DNA #V184065 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | CH Marcris Marshmallow TB897390 11-82 White | |
| Marcris Honey Of Naysmith TC650452 10-88 White | |||||
| Petals Lilys In The Snow TC960347 03-92 White | CH Marcris Love TC629165 08-88 White | ||||
| Marcris Melody Of Elkins TC607840 08-88 White | |||||
| CH Marcris Risque'pleasure TN038135/03 02-96 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | |||
| Petals Lilys In The Snow TC960347 03-92 White | |||||
| CH Ju-Le's First Noel TC886121 01-90 White | C And M's Fame Of Modonna TC408663 05-86 White | ||||
| CH Hi Lite Showoff For Ju-Le TC706066 06-88 White | |||||
| CH Su-Le'ssun Blossom TN824847/02 05-01 White Black Points | CH Attesor Su-Le Ruddy Duck TN114968/01 01-96 White Black Points AKC DNA #V96336 | CH Su-Le's Cordon Bleu TB992057 03-84 White | CH To The Victor Of Eng TA659127 06-71 White Black Points | ||
| Su-Le's Minivet TB537686 09-80 White | |||||
| Attesor's Sonya TM703896/01 09-94 White Black Points | CH Sterling's Bleu Max TD155543 09-91 White | ||||
| Attesor's Felicia Of Eng TC776897 12-89 White | |||||
| Su-Le's Bell Bird TM927539/01 03-95 White Black Points | CH Su-Le's Crested Hoot Owl TD412128 08-92 White | CH Su-Le's Cordon Bleu TB992057 03-84 White | |||
| Su-Le's Demiselle TC634621 05-88 White | |||||
| CH Su-Le's Bue Koo Ki TC933494 09-92 White | CH Su-Le's Cordon Bleu TB992057 03-84 White | ||||
| CH Su-Le's Phoebe TB624967 11-81 White |
| Report Date: 04/30/2009 | ||
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | CH Marcris Risque'justice | ||
| Reg #: | TN947544/01 05-01 | Breed/Variety: | Maltese |
| Birth Date: | 10/31/1999 | Sex: | Male |
| Colors/Markings: | White Black Points | ||
| Breeder(s): | Joyce Watkins | ||