Sent from my iPhone
Many thanks to Giovanni's handler Lee Albritton!
Sired by CH.Cherub's Luigi X Cherub's Rainbowbrite.
We are here to answer questions and chat all things Maltese.
![]() | Report Date: 12/11/2008 | |
THE AMERICAN KENNEL CLUB |
Reg Name: | Chalet Justice's Snowball | ||
Reg #: | TR545751/02 | Breed/Variety: | Maltese |
Birth Date: | 06/12/2006 | Sex: | Female |
Colors/Markings: | White Black Points | ||
Breeder(s): | Susie Pham |
Chalet Justice's Snowball TR545751/02 White Black Points | CH Marcris Risque'justice TN947544/01 05-01 White Black Points AKC DNA #V184065 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | CH Marcris Marshmallow TB897390 11-82 White | CH Revlo's Sir Of Batoche TB131400 09-75 (Canada) White |
CH Marcris Amanda Of Cariel TB609883 08-80 White | |||||
Marcris Honey Of Naysmith TC650452 10-88 White | CH Marcris Marshmallow Chip TC064296 07-84 White | ||||
Naysmith's Sheer Cashmere TC405064 07-86 White | |||||
Petals Lilys In The Snow TC960347 03-92 White | CH Marcris Love TC629165 08-88 White | CH Windsong Master Showcase TB935099 02-83 White | |||
CH Marcris Kandy Kisses TC138934 05-85 White | |||||
Marcris Melody Of Elkins TC607840 08-88 White | CH Marcris Marshmallow Chip TC064296 07-84 White | ||||
Elkins Weejun's Mirandy TC224020 02-87 White | |||||
CH Marcris Risque'pleasure TN038135/03 02-96 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | CH Marcris Marshmallow TB897390 11-82 White | ||
Marcris Honey Of Naysmith TC650452 10-88 White | |||||
Petals Lilys In The Snow TC960347 03-92 White | CH Marcris Love TC629165 08-88 White | ||||
Marcris Melody Of Elkins TC607840 08-88 White | |||||
CH Ju-Le's First Noel TC886121 01-90 White | C And M's Fame Of Modonna TC408663 05-86 White | CH Marcris Mino's Snow Job TC006651 06-84 White | |||
CH Marcris Amanda Of Cariel TB609883 08-80 White | |||||
CH Hi Lite Showoff For Ju-Le TC706066 06-88 White | CH Marcris Marshmallow Showoff TC282795 08-86 White | ||||
CH Dil-Dal's Tutee White Fanci TC046971 09-85 White | |||||
Chalet Justice'treasure TP301879/04 04-04 White Black Points | CH Marcris Risque'justice TN947544/01 05-01 White Black Points AKC DNA #V184065 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | CH Marcris Marshmallow TB897390 11-82 White | |
Marcris Honey Of Naysmith TC650452 10-88 White | |||||
Petals Lilys In The Snow TC960347 03-92 White | CH Marcris Love TC629165 08-88 White | ||||
Marcris Melody Of Elkins TC607840 08-88 White | |||||
CH Marcris Risque'pleasure TN038135/03 02-96 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | |||
Petals Lilys In The Snow TC960347 03-92 White | |||||
CH Ju-Le's First Noel TC886121 01-90 White | C And M's Fame Of Modonna TC408663 05-86 White | ||||
CH Hi Lite Showoff For Ju-Le TC706066 06-88 White | |||||
Chalet's Chasity TP074566/01 10-02 White Black Points AKC DNA #V367508 | Maltino Montesso TN474154/04 08-98 White Black Points | Barbarella's Dancin Machine TN146580/03 11-95 White Black Points AKC DNA #V101951 | CH Rebecca's Desert Val's Chips TC181445 06-85 White | ||
Barbarella's Peg A My Heart TM514976/03 01-92 White Black Points | |||||
Debears Amys So Elegent TN333607/03 03-97 White Black Points | CH Ring Masters' Lord Donovan TD405013 08-95 White | ||||
Crystal Elegance Melita TN082657/02 04-96 White | |||||
Cedarwood Athena TN715043/01 12-00 White Black Points | CH Cedarwood Flash Ripprock TM646422/02 02-94 White Black Points | CH Cedarwood Dash Ripprock TD193920 05-91 White | |||
CH Cedarwood Zann D Piper TC585919 03-90 White | |||||
Cedarwood Zandalee TN320957/02 09-98 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | ||||
CH Cedarwood Kivalia TN033719/01 03-96 White Black Points |
![]() | Report Date: 12/11/2008 | |
THE AMERICAN KENNEL CLUB |
Reg Name: | Chalet Scoundrel's Susanna | ||
Reg #: | TR446690/01 05-08 | Breed/Variety: | Maltese |
Birth Date: | 07/19/2005 | Sex: | Female |
Colors/Markings: | White Black Points | ||
Breeder(s): | Susie Pham |
Chalet Scoundrel's Susanna TR446690/01 05-08 White Black Points | CH Divines Indecent Southern Scoundrel TP106139/03 07-02 White Black Points AKC DNA #V218996 | CH Marcris Indecent Proposal TM993661/03 04-95 White Black Points AKC DNA #V98241 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | CH Marcris Marshmallow TB897390 11-82 White |
Marcris Honey Of Naysmith TC650452 10-88 White | |||||
Petals Lilys In The Snow TC960347 03-92 White | CH Marcris Love TC629165 08-88 White | ||||
Marcris Melody Of Elkins TC607840 08-88 White | |||||
CH Marcris Melissa TM733029/03 11-93 White Black Points | CH Su-Le's Cordon Bleu TB992057 03-84 White | CH To The Victor Of Eng TA659127 06-71 White Black Points | |||
Su-Le's Minivet TB537686 09-80 White | |||||
CH Ju-Le's First Noel TC886121 01-90 White | C And M's Fame Of Modonna TC408663 05-86 White | ||||
CH Hi Lite Showoff For Ju-Le TC706066 06-88 White | |||||
CH Marcris Divinely Risque' TN190320/01 11-96 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | CH Marcris Marshmallow TB897390 11-82 White | ||
Marcris Honey Of Naysmith TC650452 10-88 White | |||||
Petals Lilys In The Snow TC960347 03-92 White | CH Marcris Love TC629165 08-88 White | ||||
Marcris Melody Of Elkins TC607840 08-88 White | |||||
CH Hi-Lite Heather's A Showoff TC774131 02-90 White | CH Marcris Marshmallow Showoff TC282795 08-86 White | CH Marcris Marshmallow TB897390 11-82 White | |||
Marcris She's A Pushover TB708225 06-82 White | |||||
Dildal's Tutee Pina Colada TC076622 08-86 White | Myi's Bit Of Glory TB212265 06-76 White | ||||
Tutees Primrose Priscilla TB374970 06-80 White | |||||
Chalet Justice's Susie Q TR199043/01 03-06 White Black Points | CH Marcris Risque'justice TN947544/01 05-01 White Black Points AKC DNA #V184065 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | CH Marcris Marshmallow TB897390 11-82 White | |
Marcris Honey Of Naysmith TC650452 10-88 White | |||||
Petals Lilys In The Snow TC960347 03-92 White | CH Marcris Love TC629165 08-88 White | ||||
Marcris Melody Of Elkins TC607840 08-88 White | |||||
CH Marcris Risque'pleasure TN038135/03 02-96 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | |||
Petals Lilys In The Snow TC960347 03-92 White | |||||
CH Ju-Le's First Noel TC886121 01-90 White | C And M's Fame Of Modonna TC408663 05-86 White | ||||
CH Hi Lite Showoff For Ju-Le TC706066 06-88 White | |||||
CH Su-Le'ssun Blossom TN824847/02 05-01 White Black Points | CH Attesor Su-Le Ruddy Duck TN114968/01 01-96 White Black Points AKC DNA #V96336 | CH Su-Le's Cordon Bleu TB992057 03-84 White | CH To The Victor Of Eng TA659127 06-71 White Black Points | ||
Su-Le's Minivet TB537686 09-80 White | |||||
Attesor's Sonya TM703896/01 09-94 White Black Points | CH Sterling's Bleu Max TD155543 09-91 White | ||||
Attesor's Felicia Of Eng TC776897 12-89 White | |||||
Su-Le's Bell Bird TM927539/01 03-95 White Black Points | CH Su-Le's Crested Hoot Owl TD412128 08-92 White | CH Su-Le's Cordon Bleu TB992057 03-84 White | |||
Su-Le's Demiselle TC634621 05-88 White | |||||
CH Su-Le's Bue Koo Ki TC933494 09-92 White | CH Su-Le's Cordon Bleu TB992057 03-84 White | ||||
CH Su-Le's Phoebe TB624967 11-81 White |
![]() | Report Date: 04/30/2009 | |
THE AMERICAN KENNEL CLUB |
Reg Name: | CH Marcris Risque'justice | ||
Reg #: | TN947544/01 05-01 | Breed/Variety: | Maltese |
Birth Date: | 10/31/1999 | Sex: | Male |
Colors/Markings: | White Black Points | ||
Breeder(s): | Joyce Watkins |
![]() | Report Date: 04/30/2009 | |
THE AMERICAN KENNEL CLUB |
Reg Name: | Chalet Justice's Susie Q | ||
Reg #: | TR199043/01 03-06 | Breed/Variety: | Maltese |
Birth Date: | 11/07/2003 | Sex: | Female |
Colors/Markings: | White Black Points | ||
Breeder(s): | Susie Pham |
Chalet Justice's Susie Q TR199043/01 03-06 White Black Points | CH Marcris Risque'justice TN947544/01 05-01 White Black Points AKC DNA #V184065 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | CH Marcris Marshmallow TB897390 11-82 White | CH Revlo's Sir Of Batoche TB131400 09-75 (Canada) White |
CH Marcris Amanda Of Cariel TB609883 08-80 White | |||||
Marcris Honey Of Naysmith TC650452 10-88 White | CH Marcris Marshmallow Chip TC064296 07-84 White | ||||
Naysmith's Sheer Cashmere TC405064 07-86 White | |||||
Petals Lilys In The Snow TC960347 03-92 White | CH Marcris Love TC629165 08-88 White | CH Windsong Master Showcase TB935099 02-83 White | |||
CH Marcris Kandy Kisses TC138934 05-85 White | |||||
Marcris Melody Of Elkins TC607840 08-88 White | CH Marcris Marshmallow Chip TC064296 07-84 White | ||||
Elkins Weejun's Mirandy TC224020 02-87 White | |||||
CH Marcris Risque'pleasure TN038135/03 02-96 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | CH Marcris Marshmallow TB897390 11-82 White | ||
Marcris Honey Of Naysmith TC650452 10-88 White | |||||
Petals Lilys In The Snow TC960347 03-92 White | CH Marcris Love TC629165 08-88 White | ||||
Marcris Melody Of Elkins TC607840 08-88 White | |||||
CH Ju-Le's First Noel TC886121 01-90 White | C And M's Fame Of Modonna TC408663 05-86 White | CH Marcris Mino's Snow Job TC006651 06-84 White | |||
CH Marcris Amanda Of Cariel TB609883 08-80 White | |||||
CH Hi Lite Showoff For Ju-Le TC706066 06-88 White | CH Marcris Marshmallow Showoff TC282795 08-86 White | ||||
CH Dil-Dal's Tutee White Fanci TC046971 09-85 White | |||||
CH Su-Le'ssun Blossom TN824847/02 05-01 White Black Points | CH Attesor Su-Le Ruddy Duck TN114968/01 01-96 White Black Points AKC DNA #V96336 | CH Su-Le's Cordon Bleu TB992057 03-84 White | CH To The Victor Of Eng TA659127 06-71 White Black Points | Joanne-Chen's Dancing ST-V O' Eng TA483022 03-69 White | |
Windsong Rhapsody Of Vileco TA641187 05-70 White Black Points | |||||
Su-Le's Minivet TB537686 09-80 White | CH Su-Le's Jonina TB330146 02-78 White | ||||
CH Su-Le's Chim TB127484 05-76 White | |||||
Attesor's Sonya TM703896/01 09-94 White Black Points | CH Sterling's Bleu Max TD155543 09-91 White | CH Su-Le's Cordon Bleu TB992057 03-84 White | |||
CH Sterlings Lady Maxwell TC772381 03-89 White | |||||
Attesor's Felicia Of Eng TC776897 12-89 White | Vic's Uno Of Eng TC457317 04-86 White | ||||
Eng's Kiwi Dancer TC236396 03-85 WHITE | |||||
Su-Le's Bell Bird TM927539/01 03-95 White Black Points | CH Su-Le's Crested Hoot Owl TD412128 08-92 White | CH Su-Le's Cordon Bleu TB992057 03-84 White | CH To The Victor Of Eng TA659127 06-71 White Black Points | ||
Su-Le's Minivet TB537686 09-80 White | |||||
Su-Le's Demiselle TC634621 05-88 White | CH Kathan's Sunshine Superman TB658323 06-80 White | ||||
CH Su-Le's Phoebe TB624967 11-81 White | |||||
CH Su-Le's Bue Koo Ki TC933494 09-92 White | CH Su-Le's Cordon Bleu TB992057 03-84 White | CH To The Victor Of Eng TA659127 06-71 White Black Points | |||
Su-Le's Minivet TB537686 09-80 White | |||||
CH Su-Le's Phoebe TB624967 11-81 White | CH To The Victor Of Eng TA659127 06-71 White Black Points | ||||
CH Su-Le's Jacana TA893050 12-73 White |
![]() | Report Date: 04/30/2009 | |
THE AMERICAN KENNEL CLUB |
Reg Name: | Chalet Leo's Riski 'Lil Loverboy | ||
Reg #: | TR381377/04 05-07 | Breed/Variety: | Maltese |
Birth Date: | 05/28/2005 | Sex: | Male |
Colors/Markings: | White Black Points | ||
Breeder(s): | Susie Pham |
Chalet Leo's Riski 'Lil Loverboy TR381377/04 05-07 White Black Points AKC DNA #V456823 | CH Chalet Justice'leo TP208868/01 01-04 White AKC DNA #V285149 | CH Marcris Risque'justice TN947544/01 05-01 White Black Points AKC DNA #V184065 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | CH Marcris Marshmallow TB897390 11-82 White |
Marcris Honey Of Naysmith TC650452 10-88 White | |||||
Petals Lilys In The Snow TC960347 03-92 White | CH Marcris Love TC629165 08-88 White | ||||
Marcris Melody Of Elkins TC607840 08-88 White | |||||
CH Marcris Risque'pleasure TN038135/03 02-96 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | |||
Petals Lilys In The Snow TC960347 03-92 White | |||||
CH Ju-Le's First Noel TC886121 01-90 White | C And M's Fame Of Modonna TC408663 05-86 White | ||||
CH Hi Lite Showoff For Ju-Le TC706066 06-88 White | |||||
CH Marcris Angel Omen's Michele TN731677/01 09-00 White Black Points | CH Marcris Risque'omen TN324898/01 09-97 White Black Points AKC DNA #V65351 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | ||
Petals Lilys In The Snow TC960347 03-92 White | |||||
CH Marcris Guardian Angel TM926106/02 10-94 White Black Points | CH Marcris Marshmallow TB897390 11-82 White | ||||
CH Ju-Le's First Noel TC886121 01-90 White | |||||
CH Angels Risque, Fantasy TN301743/01 06-97 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | |||
Petals Lilys In The Snow TC960347 03-92 White | |||||
Sticklee's Sweet Revenge TD056789 11-90 White | CH Whisper's Bo Wevill TC740491 05-89 White | ||||
Stricklee Bonita Coqui TC393669 07-86 White | |||||
Chalet Justice Nivi TP244417/01 02-04 White Black Points | CH Marcris Risque'justice TN947544/01 05-01 White Black Points AKC DNA #V184065 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | CH Marcris Marshmallow TB897390 11-82 White | |
Marcris Honey Of Naysmith TC650452 10-88 White | |||||
Petals Lilys In The Snow TC960347 03-92 White | CH Marcris Love TC629165 08-88 White | ||||
Marcris Melody Of Elkins TC607840 08-88 White | |||||
CH Marcris Risque'pleasure TN038135/03 02-96 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | |||
Petals Lilys In The Snow TC960347 03-92 White | |||||
CH Ju-Le's First Noel TC886121 01-90 White | C And M's Fame Of Modonna TC408663 05-86 White | ||||
CH Hi Lite Showoff For Ju-Le TC706066 06-88 White | |||||
Cedarwood Athena TN715043/01 12-00 White Black Points | CH Cedarwood Flash Ripprock TM646422/02 02-94 White Black Points | CH Cedarwood Dash Ripprock TD193920 05-91 White | CH Cedarwood Jon Bon Jovi TC740732 01-89 White | ||
CH Cedarwood Sugar Shot Reeva TC574254 10-88 White | |||||
CH Cedarwood Zann D Piper TC585919 03-90 White | CH Keoli's Small Kraft Warning TB994762 02-84 White | ||||
CH Cedarwood Sunshine Cooki Fox TC144622 04-86 White | |||||
Cedarwood Zandalee TN320957/02 09-98 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | |||
Petals Lilys In The Snow TC960347 03-92 White | |||||
CH Cedarwood Kivalia TN033719/01 03-96 White Black Points | CH Cedarwood Flash Ripprock TM646422/02 02-94 White Black Points | ||||
Cedarwood Paloma TM881333/04 02-94 White Black Points |
![]() | Report Date: 04/30/2009 | |
THE AMERICAN KENNEL CLUB |
Reg Name: | Cherub's Sunny Days | ||
Reg #: | TR632158/03 | Breed/Variety: | Maltese |
Birth Date: | 04/08/2007 | Sex: | Female |
Colors/Markings: | White Black Points | ||
Breeder(s): | Dale R Martenson |
Cherub's Sunny Days TR632158/03 White Black Points | CH Cherub's Luigi TR325591/02 08-06 White Black Points AKC DNA #V423204 | CH Cherub's The Godfather TR205826/02 04-05 White Black Points AKC DNA #V348198 | Kandu Soft Rock TN596399/02 05-00 White Black Points AKC DNA #V322939 | CH Showboat Risque's King Ransom TN158486/01 05-96 White Black Points AKC DNA #V73775 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 |
Showboat's Little Mermaid TD292233 03-93 White | |||||
CH Kandu's Silk Slipper TN131363/01 01-96 White Black Points | CH Kandu's Bet Your Boots TM798723/04 02-94 White Black Points | ||||
Villa Christa Simply Silk TD170533 11-91 White | |||||
Kandu's Princess Julia Rose TN889674/04 05-04 White Black Points | CH Kandu's Back To The Future TD337604 12-92 White AKC DNA #V129927 | CH Kandu's Bel Ria TC344836 01-87 White | |||
Villa Christa's Jovitta TC536111 12-87 White | |||||
Kandu's Chances Are TN589113/01 10-99 White Black Points | CH Senoj's Lil Ghost Of Chance TN327770/02 09-97 White Black Points AKC DNA #V146583 | ||||
Kandu's Cicciolina TD151561 03-91 White | |||||
CH She's My California Dream TP122484/01 02-04 White Black Points | Di-Ell's Make'n My Move TN051879/01 04-96 White AKC DNA #V129236 | CH Di Ell's Coca Cola Cowboy TM656498/02 05-93 White Black Points | CH Di-Ell's Puddin TC901430 07-90 White | ||
CH Tam's Jontue TC619944 02-90 White | |||||
CH Di-Ell's I'm Easy TD084735 04-92 White | CH Sam's-Son's Shooting Star TC445740 07-87 White | ||||
Tam's Chloe By Gambler TC605373 07-88 White | |||||
She's My Gliona's To B Or Not To B TN293524/01 01-98 White Black Points | Two Be's Glionna Ice Baby TN136706/01 01-96 White Black Points | CH Two Be's Sugar Frosted TM682510/01 12-92 White | |||
Top Knotch Two Be's Glory TD269709 12-92 White | |||||
CH Queen Morgana Le Fay TM629751/02 11-93 White Black Points | Di-Ell's Sir Launcelot TC899511 09-89 White | ||||
Sun Canyon Micke's Sunshine TC836432 12-89 White | |||||
Hearts Hint O Summersunshine TP214696/03 09-03 White Black Points | CH Kelly's He's My Hint Of Mint TO005266/02 11-01 White Black Points AKC DNA #V287238 | Di-Ell's Make'n My Move TN051879/01 04-96 White AKC DNA #V129236 | CH Di Ell's Coca Cola Cowboy TM656498/02 05-93 White Black Points | CH Di-Ell's Puddin TC901430 07-90 White | |
CH Tam's Jontue TC619944 02-90 White | |||||
CH Di-Ell's I'm Easy TD084735 04-92 White | CH Sam's-Son's Shooting Star TC445740 07-87 White | ||||
Tam's Chloe By Gambler TC605373 07-88 White | |||||
Kelly's She's My Buttermint TN254244/02 07-97 White Black Points | CH Kelly's He's My Candy Man TM963140/02 01-95 White Black Points AKC DNA #V129235 | CH Su-Le's Hoot Owl TD288797 11-91 White | |||
Kelly's Penny Candy TD296465 10-91 White | |||||
She's My Fantasylan By Storm TN050959/01 10-95 White Black Points | CH Fantasyland Joy O' Starbright TD147968 11-91 White | ||||
CH Kk's Midnight Storm TM777952/02 04-94 White Black Points | |||||
Barbarella's Summer Sunshine TN580441/02 04-99 White Black Points | CH Angels Risques Barbarellas Reb TN347436/02 08-97 White Black Points AKC DNA #V117151 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | ||
Petals Lilys In The Snow TC960347 03-92 White | |||||
CH Marcris Tender Passion TN118879/01 05-96 White Black Points | CH Marcris The Great Pretender TM961956/01 08-94 White Black Points | ||||
CH Marcris Guardian Angel TM926106/02 10-94 White Black Points | |||||
CH Barbarella Tickle My Fanci TN016103/03 10-96 White Black Points | CH Rebecca's Desert Val's Chips TC181445 06-85 White | CH Rebecca's Desert Valentino TB589898 07-81 White | |||
Tutees Dil-Dal Dixie Darlin TB871428 08-82 White | |||||
CH Barbarella's Liberty Bell TC704132 09-89 White | Joanne-Chen's Cha Cha Dancer TB392150 04-78 White | ||||
Barbarella's Lady Liberty TC600718 03-87 White |