To: castlemar3@hotmail.com
From: castlemar3@mac.com
Subject: Riski
Date: Thu, 30 Apr 2009 19:49:14 -0700
![]() | Report Date: 04/30/2009 | |
THE AMERICAN KENNEL CLUB |
Reg Name: | Chalet Leo's Riski 'Lil Loverboy | ||
Reg #: | TR381377/04 05-07 | Breed/Variety: | Maltese |
Birth Date: | 05/28/2005 | Sex: | Male |
Colors/Markings: | White Black Points | ||
Breeder(s): | Susie Pham |
Chalet Leo's Riski 'Lil Loverboy TR381377/04 05-07 White Black Points AKC DNA #V456823 | CH Chalet Justice'leo TP208868/01 01-04 White AKC DNA #V285149 | CH Marcris Risque'justice TN947544/01 05-01 White Black Points AKC DNA #V184065 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | CH Marcris Marshmallow TB897390 11-82 White |
Marcris Honey Of Naysmith TC650452 10-88 White | |||||
Petals Lilys In The Snow TC960347 03-92 White | CH Marcris Love TC629165 08-88 White | ||||
Marcris Melody Of Elkins TC607840 08-88 White | |||||
CH Marcris Risque'pleasure TN038135/03 02-96 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | |||
Petals Lilys In The Snow TC960347 03-92 White | |||||
CH Ju-Le's First Noel TC886121 01-90 White | C And M's Fame Of Modonna TC408663 05-86 White | ||||
CH Hi Lite Showoff For Ju-Le TC706066 06-88 White | |||||
CH Marcris Angel Omen's Michele TN731677/01 09-00 White Black Points | CH Marcris Risque'omen TN324898/01 09-97 White Black Points AKC DNA #V65351 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | ||
Petals Lilys In The Snow TC960347 03-92 White | |||||
CH Marcris Guardian Angel TM926106/02 10-94 White Black Points | CH Marcris Marshmallow TB897390 11-82 White | ||||
CH Ju-Le's First Noel TC886121 01-90 White | |||||
CH Angels Risque, Fantasy TN301743/01 06-97 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | |||
Petals Lilys In The Snow TC960347 03-92 White | |||||
Sticklee's Sweet Revenge TD056789 11-90 White | CH Whisper's Bo Wevill TC740491 05-89 White | ||||
Stricklee Bonita Coqui TC393669 07-86 White | |||||
Chalet Justice Nivi TP244417/01 02-04 White Black Points | CH Marcris Risque'justice TN947544/01 05-01 White Black Points AKC DNA #V184065 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | CH Marcris Marshmallow TB897390 11-82 White | |
Marcris Honey Of Naysmith TC650452 10-88 White | |||||
Petals Lilys In The Snow TC960347 03-92 White | CH Marcris Love TC629165 08-88 White | ||||
Marcris Melody Of Elkins TC607840 08-88 White | |||||
CH Marcris Risque'pleasure TN038135/03 02-96 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | |||
Petals Lilys In The Snow TC960347 03-92 White | |||||
CH Ju-Le's First Noel TC886121 01-90 White | C And M's Fame Of Modonna TC408663 05-86 White | ||||
CH Hi Lite Showoff For Ju-Le TC706066 06-88 White | |||||
Cedarwood Athena TN715043/01 12-00 White Black Points | CH Cedarwood Flash Ripprock TM646422/02 02-94 White Black Points | CH Cedarwood Dash Ripprock TD193920 05-91 White | CH Cedarwood Jon Bon Jovi TC740732 01-89 White | ||
CH Cedarwood Sugar Shot Reeva TC574254 10-88 White | |||||
CH Cedarwood Zann D Piper TC585919 03-90 White | CH Keoli's Small Kraft Warning TB994762 02-84 White | ||||
CH Cedarwood Sunshine Cooki Fox TC144622 04-86 White | |||||
Cedarwood Zandalee TN320957/02 09-98 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | |||
Petals Lilys In The Snow TC960347 03-92 White | |||||
CH Cedarwood Kivalia TN033719/01 03-96 White Black Points | CH Cedarwood Flash Ripprock TM646422/02 02-94 White Black Points | ||||
Cedarwood Paloma TM881333/04 02-94 White Black Points |
© 2009 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.
No comments:
Post a Comment