To: castlemar3@hotmail.com
From: castlemar3@mac.com
Subject: Suzi Q
Date: Thu, 30 Apr 2009 19:48:51 -0700
![]() | Report Date: 04/30/2009 | |
THE AMERICAN KENNEL CLUB |
Reg Name: | Chalet Justice's Susie Q | ||
Reg #: | TR199043/01 03-06 | Breed/Variety: | Maltese |
Birth Date: | 11/07/2003 | Sex: | Female |
Colors/Markings: | White Black Points | ||
Breeder(s): | Susie Pham |
Chalet Justice's Susie Q TR199043/01 03-06 White Black Points | CH Marcris Risque'justice TN947544/01 05-01 White Black Points AKC DNA #V184065 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | CH Marcris Marshmallow TB897390 11-82 White | CH Revlo's Sir Of Batoche TB131400 09-75 (Canada) White |
CH Marcris Amanda Of Cariel TB609883 08-80 White | |||||
Marcris Honey Of Naysmith TC650452 10-88 White | CH Marcris Marshmallow Chip TC064296 07-84 White | ||||
Naysmith's Sheer Cashmere TC405064 07-86 White | |||||
Petals Lilys In The Snow TC960347 03-92 White | CH Marcris Love TC629165 08-88 White | CH Windsong Master Showcase TB935099 02-83 White | |||
CH Marcris Kandy Kisses TC138934 05-85 White | |||||
Marcris Melody Of Elkins TC607840 08-88 White | CH Marcris Marshmallow Chip TC064296 07-84 White | ||||
Elkins Weejun's Mirandy TC224020 02-87 White | |||||
CH Marcris Risque'pleasure TN038135/03 02-96 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | CH Marcris Marshmallow TB897390 11-82 White | ||
Marcris Honey Of Naysmith TC650452 10-88 White | |||||
Petals Lilys In The Snow TC960347 03-92 White | CH Marcris Love TC629165 08-88 White | ||||
Marcris Melody Of Elkins TC607840 08-88 White | |||||
CH Ju-Le's First Noel TC886121 01-90 White | C And M's Fame Of Modonna TC408663 05-86 White | CH Marcris Mino's Snow Job TC006651 06-84 White | |||
CH Marcris Amanda Of Cariel TB609883 08-80 White | |||||
CH Hi Lite Showoff For Ju-Le TC706066 06-88 White | CH Marcris Marshmallow Showoff TC282795 08-86 White | ||||
CH Dil-Dal's Tutee White Fanci TC046971 09-85 White | |||||
CH Su-Le'ssun Blossom TN824847/02 05-01 White Black Points | CH Attesor Su-Le Ruddy Duck TN114968/01 01-96 White Black Points AKC DNA #V96336 | CH Su-Le's Cordon Bleu TB992057 03-84 White | CH To The Victor Of Eng TA659127 06-71 White Black Points | Joanne-Chen's Dancing ST-V O' Eng TA483022 03-69 White | |
Windsong Rhapsody Of Vileco TA641187 05-70 White Black Points | |||||
Su-Le's Minivet TB537686 09-80 White | CH Su-Le's Jonina TB330146 02-78 White | ||||
CH Su-Le's Chim TB127484 05-76 White | |||||
Attesor's Sonya TM703896/01 09-94 White Black Points | CH Sterling's Bleu Max TD155543 09-91 White | CH Su-Le's Cordon Bleu TB992057 03-84 White | |||
CH Sterlings Lady Maxwell TC772381 03-89 White | |||||
Attesor's Felicia Of Eng TC776897 12-89 White | Vic's Uno Of Eng TC457317 04-86 White | ||||
Eng's Kiwi Dancer TC236396 03-85 WHITE | |||||
Su-Le's Bell Bird TM927539/01 03-95 White Black Points | CH Su-Le's Crested Hoot Owl TD412128 08-92 White | CH Su-Le's Cordon Bleu TB992057 03-84 White | CH To The Victor Of Eng TA659127 06-71 White Black Points | ||
Su-Le's Minivet TB537686 09-80 White | |||||
Su-Le's Demiselle TC634621 05-88 White | CH Kathan's Sunshine Superman TB658323 06-80 White | ||||
CH Su-Le's Phoebe TB624967 11-81 White | |||||
CH Su-Le's Bue Koo Ki TC933494 09-92 White | CH Su-Le's Cordon Bleu TB992057 03-84 White | CH To The Victor Of Eng TA659127 06-71 White Black Points | |||
Su-Le's Minivet TB537686 09-80 White | |||||
CH Su-Le's Phoebe TB624967 11-81 White | CH To The Victor Of Eng TA659127 06-71 White Black Points | ||||
CH Su-Le's Jacana TA893050 12-73 White |
© 2009 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.
No comments:
Post a Comment